CLASS 506
| Sub class: | - | |
| Number range: | - | |
| Former number range: | - | |
| Alpha code: | - | |
| Introduced: | 1954 | |
| Built by: | Metro Cammell and BRCW Ltd | |
| Formation: | Original
formation DMBS+TC+DTS Modified formation DMBS+TS+DTS |
|
| Vehicle numbers: | DMBS - 59401-59408 | |
| TC/TS - 59501-59508 | ||
| DTS - 59601-59608 | ||
| Set length: | 177ft 10in | |
| Vehicle length: | DMBS
- 60ft 4 1/2in TS - 55ft 0 1/2in DTS - 55ft 4 1/2in |
|
| Height: | 12ft 8 1/4in | |
| Width: | 9ft 3in | |
| Seating: | Total - 24F/150S | Total - 174S |
| DMBS - 52S | DMBS - 52S | |
| TC -24F/38S | TS - 62S | |
| DTS - 60S | DTS - 60S | |
| Internal layout: | 2+2 | |
| Gangway: | No | |
| Toilets: | Not fitted | |
| Weight: | Total - 104 tons 9cwt | |
| DMBS - 50 tons 12cwt | ||
| TS - 26 tons 8cwt | ||
| DTS -27 tons 9cwt | ||
| Brake type: | Air (EP/Auito) | |
| Bogie type: | Single bolster | |
| Power collection: | 1,500V dc overhead | |
| Traction motor type: | EE | |
| Horsepower: | 432hp | |
| Max speed: | 75mph | |
| Coupling type: | Screw | |
| Multiple restriction: | Within class only | |
| Door type: | Bi-parting sliding | |
| Special features: | ||
Last updated 22/04/06