CLASS 414
- 2HAP
CLASS 418 - 2SAP
CLASS 413 - 4CAP
| SR HAP | SR SAP | BR HAP | BR SAP | BR CAP | |
| Class No: | 414/1 | 414/1 | 414/2
- 6001-6042 414/3 - 6043-6173 |
418/1
- 5901-5941 418/2 - 5942 |
413/2
- 3201-3213 413/3 - 3301-3311 |
| Number range: | 5601-5636 | 5601-5636 | 414/2
- 42xx series 414/3 - 43xx series |
5901-5942 | 3201-3213 3301- 3311 |
| Former number range: | - | - | 6001-6173 | 6001-6021,
6024-6044 |
From Class 414 fleet |
| Alpha code: | 2-HAP | 2-SAP | 2HAP | 2SAP | 4CAP |
| Introduced: | 1957 | 1969 (modified)* | 1957-1959 | 1974 (modified) | As CAP - 1982 |
| Built by: | BR Eastleigh | BR Eastleigh | BR Eastleigh | BR Eastleigh | BR Eastleigh |
| Formation: | DMBS+DTC | DMBS+DTS | DMBS+DTC | DMBS+DTS | DTC+DMBS+DMLS+DTC |
| Vehicle numbers: | DMBS - 14521-14556 | DMBS - 14521-14556 | DMBS - 65393-65434, 61241-61303, 61648-61688, 61962-61988 | DMBS - 65393-65434 | DTC - From Class 414 fleet |
| DTC - 16001-16036 | DTS - 16001-16036 | DTC - 77115-77156, 75361-75423, 75700-75740, 75995-76021 | DTC - 77115-77156 | DMBS -From Class 414 fleet | |
| - | - | - | - | DMLS - From Class 414 fleet | |
| - | - | - | - | DTC - From Class 414 fleet | |
| Set length: | 129ft 6in | 129ft 6in | 132ft 8 1/2in | 132ft 8 1/2in | 265ft 5in |
| Vehicle length: | 62ft 6in | 62ft 6in | 63ft 11 1/2in | 63ft 11 1/2in | 63ft 11 1/2in |
| Height: | 12ft 91/2in | 12ft 91/2in | 12ft 9 1/4in | 12ft 9 1/4in | 12ft 9 1/4in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | Total - 18F/122S | Total - 146S | Total - 19F/134S | Total - 153S | Total - 38F/268S§ |
| DMBS - 84S | DMBS - 84S | DMBS - 84S | DMBS - 84S | DTC - 19F/50S§ | |
| DTC - 18F/38S | DTS - 62S | DTC - 19F/50S | DTC - 69S | DMBS - 84S | |
| - | - | - | - | DMLS - 84S | |
| - | - | - | - | DTC - 19F/50S§ | |
| Internal layout: | 2+3S, Compartment - First | 2+3S, Compartment | 2+3S/Compartment First | 2+3/Compartment-S | 2+3S/Compartment First |
| Gangway: | No | No | No | No | No |
| Toilets: | Not fitted | Not fitted | DTC - 2 | DTs - 2 | DTs - 2 |
| Weight: | Total - 72 tons | Total - 72 tons | Total - 70 tons | Total - 70 tons | Total 140 tons |
| DMBS - 40 tons | DMBS - 40 tons | DMBS - 40 tons | DMBS - 40 tons | DTC - 30 tons | |
| DTC - 32 tons | DTs - 32 tons | DTC - 30 tons | DTs - 30 tons | DMBS - 40 tons | |
| - | - | - | - | DMLS - 40 tons | |
| - | - | - | - | DTC - 30 tons | |
| Brake type: | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) | Air (EP/Auto) |
| Bogie type: | SR 40ft | SR 40ft | Mk4/Mk3B, Commonwealth | Mk4/Mk3B, Commonwealth | Mk4/Mk3B, Commonwealth |
| Power collection: | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail | 660-750V dc third rail |
| Traction motor type: | 2 x EE507 | 2 x EE507 | 2 x EE507 | 2 x EE507 | 4 x EE507 |
| Horsepower: | 500hp | 500hp | 500hp | 500hp | 1,000hp |
| Max speed: | 75mph | 75mph | 90mph | 90mph | 90mph |
| Coupling type: | Inner
- Link Outer - Buck-eye |
Inner
- Link Outer - Buckeye |
Inner-link Outer - buckeye |
Inner-link Outer - buckeye |
Inner-link Outer - buckeye |
| Multiple restriction: | 1951, 1957, 1963, 1966 SR EMUs | 1951, 1957, 1963, 1966 SR Emus | 1951, 1957, 1963, 1966 SR Emus | 1951, 1957, 1963, 1966 SR Emus | 1951, 1957, 1963, 1966 SR Emus |
| Door type: | Slam | Slam | Slam | Slam | Slam |
| Special features: | |||||
| Notes: | SR design | SR design | BR design | BR design | BR design |
| 6001-6042 fitted with contactor equipment, 6043-6173 fitted with camshaft control equipment | Driving controls from motor cars isolated, uncoupling chains removed and guards equipment removed from DMLS cars |
Some minor body detail differences within 414 fleet
* Most sets were returned to first/standard class in early 1970s, only to be downgraded again in 1974
§ Some sets later ran declassified
Last updated 21/04/06