CLASS 319
| As built | Rebuilt condition | |||||
| Sub class: | 319/0 | 319/1 | 319/0 | 319/2 | 319/3 | 319/4 |
| Number range: | 319001-319046 | 319161-319186 | 319001-319013 | 319214-319220 | 319361-319386 | 319421-319460 |
| Former number range: | - | - | - | 319014-319020 | 319161-319186 | 319021-319060 |
| Introduced: | 1987-1988 | 1990 | 1987 | Originally
- 1987-1988 As 319/2 - 1996-1997 |
Originally
- 1990 As 319/3 - 1997-1999 |
1988-1989 |
| Built/rebuilt by: | BREL York | BREL York | BREL York | Originally
- BREL York Refurbished - Railcare Wolverton |
Originally
- BREL York Refurbished - Alstom Eastleigh |
Originally - BREL York Refurbished - Railcare Wolverton |
| Formation: | DTSO(A)+MSO+TSOL+DTSO(B) | DTCO+MSO+TSOL+DTSO | DTSO(A)+MSO+TSOL+DTSO(B) | DTSO+MSO+TSOL+DTCO | DTSO(A)+MSO+TSOL+DTSO(B) | DTCO+MSO+TSOL+DTSO |
| Vehicle numbers: | DTSO(A) - 77291-77381, 77431-77457 (odd numbers) | DTCO
- 77459-77497, 77973-77983 (odd numbers) |
DTSO(A)
- 77291-77315 (odd numbers) |
DTSO
- 77317-77329 (odd numbers) |
DTSO
- 77459-77497, 77973-77983 (odd numbers) |
DTCO
- 77331-77381 77431-77457 (odd numbers) |
| MSO
- 62891-62936, 62961-62974 |
MSO
- 63043-63062, 63094-63098 |
MSO - 62891-62903 | MSO - 62904-62910 | MSO
- 63043-63062, 63094-63098 |
MSO - 62911-62974 | |
| TSOL
- 71772-71817, 71866-71879 |
TSOL
- 71929-71948 71979-71984 |
TSOL - 71772-71784 | TSOL - 71785-71791 | TSOL
- 71929-71948 71979-71984 |
TSOL - 71792-71879 | |
| DTSO(B) - 77290-77380, 77430-77456 (even numbers) | DTSO
- 77458-77496, 77974-77984 (even numbers) |
DTSO(B)
- 77290-77314 (even numbers) |
DTCO
- 77316-77328 (even numbers) |
DTSO(B)
- 77458-77496, 77974-77984 (even numbers) |
DTSO
- 77330-77380 77470-77456 (even numbers) |
|
| Vehicle length: | DTSO(A),
DTSO(B) - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
DTSO(A),
DTSO(B) - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
DTSO(A),
DTSO(B) - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
DTCO,
DTSO - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
DTSO(A),
DTSO(B) - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
DTCO,
DTSO - 65ft 0 3/4in (19.83m) MSO/TSOL - 65ft 4 1/4in (19.92m) |
| Height: | 11ft 9in (3.58m) | 11ft 9in (3.58m) | 11ft 9in (3.58m) | 11ft 9in (3.58m) | 11ft 9in (3.58m) | 11ft 9in (3.58m) |
| Width: | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) | 9ft 3in (2.82m) |
| Seating: | Total - 319S | Total - 16F/256S | Total - 319S | Total - 18F/212S | Total - 308S | Total: 12F/277S |
| DTSO(A) - 82S | DTCO - 16F/54S | DTSO(A) - 82S | DTSO - 64S | DTSO(A) - 77S | DTCO - 12F/54S | |
| MSO - 82S | MSO - 79S | MSO - 82S | MSO - 60S | MSO - 79S | MSO - 77S | |
| TSOL - 77S | TSOL - 74S | TSOL - 77S | TSOL - 52S | TSOL - 74S | TSOL - 72S | |
| DTSO(B) - 78S | DTSO - 78S | DTSO(B) - 78S | DTCO - 18F/36S | DTSO(B) - 78S | DTSO - 74S | |
| Internal layout: | 2+2, 2+3 | 2+2, 2+3 | 2+2, 2+3 | 2+1F, 2+2S | 2+2, 2+3 | 2+2 |
| Gangway: | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors | Within set, emergency end doors |
| Toilets: | TSOL - 2 | TSOL - 2 | TSOL - 2 | TSOL - 2 | TSOL - 2 | TSOL - 2 |
| Weight: | Total - 142 tonnes | 140.3 tonnes | Total - 142 tonnes | Total - 142 tonnes | 140.3 tonnes | Total - 142 tonnes |
| DTSO(A) - 30 tonnes | DTSO(A) - 29 tonnes | DTSO(A) - 30 tonnes | DTSO(A) - 30 tonnes | DTSO(A) - 29 tonnes | DTSO(A) - 30 tonnes | |
| MSO - 51 tonnes | MSO - 50.6 tonnes | MSO - 51 tonnes | MSO - 51 tonnes | MSO - 50.6 tonnes | MSO - 51 tonnes | |
| TSOL - 31 tonnes | TSOL - 31 tonnes | TSOL - 31 tonnes | TSOL - 31 tonnes | TSOL - 31 tonnes | TSOL - 31 tonnes | |
| DTSO(B) - 30 tonnes | DTSO(B) - 29.7 tonnes | DTSO(B) - 30 tonnes | DTSO(B) - 30 tonnes | DTSO(B) - 29.7 tonnes | DTSO(B) - 30 tonnes | |
| Brake type: | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) | Air (Westcode) |
| Bogie type: | DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
DTSO(A),
DTSO(B), TSOL - BRELT3-7 MSO - BREL P7-4 |
| Power collection: | 25kV ac overhead and 750V dc third rail | 25kV ac overhead and 750V dc third rail | 25kV ac overhead and 750V dc third rail | 25kV ac overhead and 750V dc third rail * | 25kV ac overhead and 750V dc third rail | 25kV ac overhead and 750V dc third rail |
| Traction motor type: | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ | 4 x GEC G315BZ |
| Horsepower: | 1,326hp (990kW) | 1,326hp (990kW) | 1,326hp (990kW) | 1,326hp (990kW) | 1,326hp (990kW) | 1,326hp (990kW) |
| Max speed: | 100 moh (161km/h) | 100 moh (161km/h) | 100 moh (161km/h) | 100 moh (161km/h) | 100 moh (161km/h) | 100 moh (161km/h) |
| Coupling type: | Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
Inner
- bar Outer - Tightlock |
| Multiple restriction: | Within Class 319 series | Within Class 319 series | Within Class 319 series | Within Class 319 series | Within Class 319 series | Within Class 319 series |
| Door type: | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding | Bi-parting sliding |
| Special features: | ||||||
| Owner | BR | BR | Porterbrook | Porterbrook | Porterbrook | Porterbrook |
| Operator | NSE | NSE | Southern | Southern | Thameslink Metro | Thameslink - City |
| Sub Class differences: | Originally Connex/Govia South Central 'Brighton Express' sets | GoVia Thameslink 'Metro' units, modified from 319/1 sets | GoVia Thameslink 'CityFlier' units, modified from 319/0 sets (Originally traded as 'CityFlyer', which was found to be a trading title of BAA | |||
* Some units have ac power equipment isolated and pantographs removed
Last updated 20/04/06