| Sub Class | 206 |
| Alpha code : | 3R |
| Originasl Number range: | 1201-1206 |
| TOPS number range: | - |
| Introduced: | 1964 (from Class 205, 416) |
| Built by: | Originally and reformed - BR Eastleigh |
| Formation: | DMBS+TSL+DTS |
| Vehicle numbers: | DMBS - 60002-60007 |
| TSL - 60503-506/509/510 | |
| DTS - 77500/503/507-510 | |
| Vehicle length: | DMBS
- 58ft 0in TSL, DTS - 63ft 11 1/2in |
| Height: | 12ft 6 3/4in |
| Width: | DMBS
- 9ft 0in TSL, DTS - 9ft 3in |
| Seating: | Total - 176S |
| DMBS - 22S | |
| TSL - 52S | |
| DTS - 102S (mainly declassified for luggage) | |
| Internal layout: | Compartment S 2+3S |
| Gangway: | No |
| Toilets: | TSL - 1 |
| Weight: | Total - 113 tons 2 cwt |
| DMBS - 54 tons 2 cwt | |
| TSL - 29 tons | |
| DTS - 30 tons | |
| Brake type: | Air, EP/Auto |
| Bogie type: | SR/BR Mk4 |
| Power unit: | 1 x EE4SRKT of 500hp per DMBS |
| Transmission: | Electric |
| Transmission generator: | EE |
| Traction motor type: | EE507 |
| Horsepower: | 500hp |
| Max speed: | 75 mph |
| Coupling type: | Buck-eye |
| Multiple restriction: | 200 series SR DEMUs |
| Door type: | Slam |
| Notes: | 'Tadpole' stock |
Last modified 24/04/06
Last update 19/04/06