| Vehicle type: | DMBS | TSL | TS |
| Classification: | 127 | 127 | 127 |
| Original classification: | - | 186 | 186 |
| Original number range: | 51591-51650 | 59589-59618 | 59619-59649 |
| Revised number range: | - | - | - |
| Introduced: | 1959 | 1959 | 1959 |
| Built by: | BR Derby Works | BR Derby Works | BR Derby Works |
| Vehicle length (over body): | 64ft 0in | 63ft 10in | 63ft 10in |
| Height: | 12ft 4 1/2in | 12ft 4 1/2in | 12ft 4 1/2in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 78S | 90S | 106S |
| Internal layout: | 2+3 | 2+3 | 2+3 |
| Gangway: | No | No |
No |
| Toilets: | No | 1 | No |
| Weight: | 40 tons | 30 tons | 29 tons |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x Rolls Royce of 238 per vehicle | - | - |
| Horsepower (total): | 476hp | - | - |
| Transmission: | Hydraulic | - | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Red Triangle | Red Triangle | Red Triangle |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: | A number of vehicles were rebuilt as motor parcels cars and renumbered in the 559xx series. |
Last modified 24/04/06