| Vehicle type: | DMBS | DMS | TCL |
| Classification: | 118 | 118 | 118 |
| Original classification: | 118/2 | 118/1 | 174 |
| Original number range: | 51302-51316 | 51317-51331 | 59469-59483 |
| Revised number range: | - | - | - |
| Introduced: | 1960 | 1960 | 1960 |
| Built by: | Birmingham RCW | Birmingham RCW | Birmingham RCW |
| Vehicle length (over body): | 64ft 0in | 64ft 0in | 63ft 10in |
| Height: | 12ft 8 7/8in | 12ft 8 7/8in | 12ft 8 7/8in |
| Width: | 9ft 3in | 9ft 3in | 9ft 3in |
| Seating: | 65S | As built - 91S Gangwayed - 89S |
As built - 24F/50S, Gangwayed - 22F/48S |
| Internal layout: | 2+3S | 3+2 | 2+1F/2+3S |
| Gangway: | As built - No Modified - Inner end |
As built - No Modified - throughout |
As built - No Modified - throughout |
| Toilets: | Not fitted | Not fitted | 2 |
| Weight: | 36 tons | 36 tons | 30 tons |
| Brake type: | Vacuum | Vacuum | Vacuum |
| Power unit: | 2 x BUT (Leyland) of 150hp per vehicle | 2 x BUT (Leyland) of 150hp per vehicle | - |
| Horsepower (total): | 300hp | 300hp | - |
| Transmission: | Mechanical | Mechanical | - |
| Max speed: | 70mph | 70mph | 70mph |
| Coupling type: | Screw | Screw | Screw |
| Multiple restriction: | Blue square | Blue square | Blue square |
| Door type: | Slam | Slam | Slam |
| Special features: | |||
| Body structure: | Steel | Steel | Steel |
| Notes: |
Last modified 24/04/06